|
|
|
|
NIVELL 3
Alumnes de nivell avançat que saben ballar diferents estils i estan molt familiaritzats amb el Line Dance |
![]() |
||||||||||||||
Seguiment coreografies curs 2022/23 |
||||||||||||||
NIVELL 0 ![]() |
||||||||||||||
NIVELL | NOM DEL BALL | COREOGRAF/A | DESCRIPCIO | ON? | ||||||||||
M.
d'Ebre 1r - 2n |
Falset | H.Infant | Vinebre | Tortosa 1r - 2n |
Montroig | |||||||||
Beginner | 1000 Years or more | Martin Ritchie | 32 temps, 4 parets. | X | X | X | X | X | ||||||
Debutant | AB Rumba | Karen Hadley | 32 temps, 1 pared | X | X | X | X | X | ||||||
Debutant | Baby blues | Tina Argyle | 48 temps, 4 parets | X | X | X | X | |||||||
Beginner | Bachatango in cerchio | Hantos Djay | 64 temps, 0 parets | X | X | X | X | X | ||||||
Abs. beginner | Besame | M.Carmen Monroig (MACAPI) | 32 temps, 1 parets. 1 restart | X | X | X | X | X | ||||||
Abs. beginner | Boom boom bang | Jamie Barnfield | 32 temps, 2 parets | X | X | X | X | X | ||||||
Beginner | Born to be great | Corad Farnham | 32 temps, 4 parets | X | X | X | X | X | ||||||
Beginner | Dust | Victor Manuel Rodríguez Alvarez | 32 temps, 4 parets, 1 restart | |||||||||||
Beginner | Giovanni | Desconegut | 32 temps, 1 paret | X | X | X | X | |||||||
Beginner | Go country | Lisa M.Johns-Grose | 32 temps, 4 parets | X | X | X | X | |||||||
Abs. beginner | Midlers way | Adrian Churm | 32 temps, 4 parets | X | X | X | X | X | ||||||
Beginner | Nice & easy | Paqui Monroy & Gabi Ibañez GiP | 32 temps, 2 parets, 1 tag. | X | X | X | X | |||||||
Abs. beginner | Només per tu (cercle) | Amics del Country S&S | 32 temps, 1 paret | X | X | X | X | X | ||||||
Beginner |
Love song
![]() |
Rafel Corbí | 32 temps, 4 parets | X | X | X | X | |||||||
Abs. Beginner | Oh, Carol | Margaret Murphy | 32 temps, 4 parets | X | X | X | X | X | ||||||
X | X | X | X | X | ||||||||||
Abs. Beginner | Diana Dawson | 32 temps, 4 parets | X | X | X | X | X | |||||||
Beginner | Salt, Lime & Tequila | Michelle Wright (USA) | 32 temps, 4 parets | X | X | X | X | |||||||
Beginner | Some beach | Helen Born & Nita Lindley | 32 temps, 2 parets | X | X | X | X | X | ||||||
Beginner | Ticket to the blues | Niels Poulsen | 32 temps, 4 parets | X | X | X | X | |||||||
Beginner | We're good to go | Rod Fowler | 32 temps, 4 parets, 1 restart | X | X | X | X | |||||||
NIVELL 1 ![]() |
||||||||||||||
NIVELL | NOM DEL BALL | COREOGRAF/A | DESCRIPCIO | ON? | ||||||||||
M.
d'Ebre 1r - 2n |
Falset | H.Infant | Vinebre | Tortosa 1r - 2n |
Montroig | |||||||||
Improver |
Before you
love me
![]() |
Joshua Talbot | 32 temps, 4 parets | X | X | X | X | |||||||
Deb/Inte | Bosa Nova | Phil Dennington | 64 temps, 4 parets | X | X | X | ||||||||
Beginner | Champagne Promise | Tina Argyle | 32 temps, 4 parets, 1 tag | |||||||||||
Hight Beginner | Codigo | Pat Stott | 32 counts, 4 parets, 1 restart. | |||||||||||
Improver | Cold heart | Maddison Glover | 32 temps, 4 parets. | X | X | X | X | |||||||
Beginner + | Do it with style | Maryse Gagnon & Stéphane Beauchamp | 32 temps, 4 parets, 1 tag | X | X | X | X | |||||||
Improver | Heads or tail | Pol F.Ryan | 32 counts, 2 wall, 3 restarts, 5th sq only 16 counts and restart 7th & 10th sq only 16 conts & restart | X | X | X | X | |||||||
Beginner + | I'm on my way | Maggie Gallagher | 32 temps, 2 parets. | X | X | X | X | |||||||
Beginner+ | Just a note | Angeles Mateu | 32 temps, 4 parets, 4 restarts | X | X | X | X | |||||||
Improver | Maverick | Karl-Harry Winson | 64 temps, 4 parets, 2 tags | X | X | X | X | |||||||
Improver | Music & love | Magda Ullate | 32 temps, 4 parets, 1 tag, 2 restarts. | X | X | X | X | |||||||
Beginner | On the waves | Audrey Watson | 32 temps, 4 parets, 2 restarts | X | X | X | X | |||||||
Easy Intermediate | Sway me now |
Norman
Gifford |
64 temps, 4 parets | X | X | X | X | |||||||
Newcomer | Toes | Rachael McEnaney | 32 temps, 4 parets | X | X | X | X | |||||||
Beginner + | Two by two | Derek Robinson | 32 temps, 2 parets | X | X | X | ||||||||
Beginner + |
Working time
![]() |
Gianmarco Rossato | 32 temps, 2 parets, 1 tag | |||||||||||
NIVELL 2 ![]() |
||||||||||||||
NIVELL | NOM DEL BALL | COREOGRAF/A | DESCRIPCIÓ | On ? | ||||||||||
M.
d'Ebre 1r - 2n |
Falset | H.Infant | Vinebre | Tortosa 1r - 2n |
Montroig | |||||||||
Improver |
1 - 2 Snap
![]() |
Maggie Gallagher (UK) | 64 temps, 4 parets, Sequence: A, Tag 1, B, Tag 2, A, B, A, Tag 1, B, A | X | X | X | ||||||||
Intermig | 16 Bars | Edu Roldós y Lídia Calderero | 64 temps, 4 parets, 1 restart | X | X | X | X | |||||||
Intermig | A different summer | Lourdes Martín & Neus Lloveras | 32 temps, 2 parets, 3 restarts i final. | X | X | X | X | |||||||
Intermig | Bethlehem child | Roy Verdonk (NL), Sebastiaan Holtland (NL) & José Miguel Belloque Vane (NL) | 28 temps, 4 parets, 3 tags, 1 restart. | X | X | X | ||||||||
Intermig | Bring down the house | Stéphane Cormier & Denis Henley | 32 temps, 4 parets, 2 tags, 4 restarts. | X | X | X | X | |||||||
Intermig | Clickety clack | Peter Metelnick & Kathy Hunyadi | 68 temps, 4 parets | X | X | X | X | |||||||
Improver |
Get along
![]() |
Igor Pasin | 32 counts , 4 wall , 2 restarts. 4th sq only 24 c & restart 8th sq only 8c & restart. | |||||||||||
Intermig |
Get up
![]() |
Vanesa Barambio | Part A=32, Part B=32, Tag1 = 8c, Tag2 =4c | X | X | |||||||||
Intermig | Texas blue | Neus Lloveras | 64 temps, 2
parets. 2nd, 3rd & 6th sequence only 48 counts & restart 5th sequence only 32 counts & restart 8th last sq |
X | X | X | X | |||||||
Intermig | That girl | Alan Leverage | 64 temps, 4 parets, 2 ponts, 3 retarts | X | ||||||||||
Low intermediate | Time to go | Mercè Orriols | 64 temps, 2 parets, 2 restarts, 1 tag | X | X | X | ||||||||
Novice | sweet eyes | Montse "sweet" and Davud Vilellas | 64 temps, 2 parets, 1 restart | X | X | X | ||||||||
Intermediate | We only live once | Robbie McGowan Hickie | 64 temps, 4 parets | X | X | |||||||||
NIVELL 3![]() |
||||||||||||||
NIVELL | NOM DEL BALL | COREOGRAF/A | DESCRIPCIÓ | On ? | ||||||||||
M.
d'Ebre 1r - 2n |
Falset | H.Infant | Vinebre | Tortosa 1r - 2n |
Montroig | |||||||||
Intermediate |
City of music
![]() |
Séverine Fillion (FR) & David Villellas (IT) | 64 temps, 2 parets, 2 tags. | |||||||||||
Intermediate | Thelma & Louise |
|
|
X | X | X | X | |||||||
Intermediate + | TH - Guest Ranch (Thelma House) | David Villellas y Montse "Sweet" Chafino | 64 temps, 2 parets, 4 restarts. | X | X | X | X | |||||||
Web feta per: Sussy Rodriguez Vidal . sussyrodri@gmail.com