|
|
|
|
NIVELL 3
Alumnes de nivell avançat que saben ballar diferents estils i estan molt familiaritzats amb el Line Dance |
![]() |
||||||||||
Seguiment coreografies estiu 2022 |
||||||||||
NIVELL 0 ![]() |
||||||||||
Móra d'Ebre | Falset | H.Infant | Vinebre | Tortosa | El Molar | |||||
Beginner | 1000 Years or more | Martin Ritchie | 32 temps, 4 parets. | X | X | |||||
Debutant | AB Rumba | Karen Hadley | 32 temps, 1 pared | X | X | X | X | |||
Beginner | Andas en mi cabeza | Juan Aranda | 32 temps, 2 parets | |||||||
Debutant | Baby belle | Gaye Teather | 32 temps, 4 parets | X | X | X | ||||
Abs. beginner | Besame | M.Carmen Monroig (MACAPI) | 32 temps, 1 parets. 1 restart | X | X | X | X | |||
Beginner | Blue night Cha | Jackie Miranda | 48 temps, 2 parets, 1 tag | X | X | |||||
Abs. beginner | Booguie Cowboy | Desconegut | 24 temps, 4 parets | X | X | X | ||||
Born to be great | Corad Farnham | 32 temps, 4 parets | X | X | X | X | X | |||
Beginner | Country as can be | Suzanne Wilson | 32 temps, 4 parets | X | X | X | X | |||
Beginner | Cowboy charleston | Jeanette Hall & Tonya Miller | 16 temps, 4 parets | X | X | X | X | X | ||
Abs. Beginner |
Easy title
![]() |
W.L.D. (KOR) | 32 temps, 4 patets, 2 restarts. | |||||||
Abs. Beginner | Electric Slide | Desconegut | 18 temps, 4 parets | X | X | X | X | |||
Beginner | Ghost Train | Kathy Hunyadi | 32 temps, 4 parets | X | X | X | X | X | ||
Abs. Beginner | Go cat Go | Gave Teather | 32 temps, 4 parets | X | X | X | X | X | ||
Beginner | I'm on my way | Maggie Gallagher (UK) | 32 temps, 2 parets | X | X | X | ||||
Beginner+ | I close my eyes | Hazel Pace | 32 temps, 4 parets, 2 restarts | X | X | |||||
Beginner | I got a woman | Michael Desire Nieto | 32 temps, 4 parets. | X | X | |||||
Beginner | In the morning sun | Ivonne Verhagen & José Miguel Belloque Vane | 32 temps, 4 parets, 1 restart | X | X | |||||
Beginner | Irish stew | Lois Lightfoot | 32 temps, 4 parets | X | X | X | ||||
Beginner | Jo'n jo tango | Jo Thompson Szymanshi&Rita Jo Thompson | 32 temps, 4 parets | X | X | |||||
Beginner | Mamma maria | Frank Trace | 32 temps, 4 parets | X | X | X | X | |||
Beginner | Me gustas tu (Bachata reggae) | DJ Berta - Bertarelli Luca | X | X | X | X | X | |||
Beginner |
Nice & easy
![]() |
Paqui Monroy & Gabi Ibañez GiP | 32 temps, 2 parets, 1 tag | X | X | |||||
Abs. beginner | Lindi shuffle | Jane Smee, UK | 16 temps, 2 parets | X | X | X | X | X | ||
Abs. Beginner | Oh, Carol | Margaret Murphy | 32 temps, 4 parets | X | X | X | X | |||
Beginner | Rhumba&Roses | Larry Bass | 32 temps, 2 parets | X | X | X | X | X | ||
Beginner | Salt, Lime & Tequila | Michelle Wright (USA) | 32 temps, 4 parets | X | X | X | ||||
Newcomer | Sunday Driver | Javier Rodriguez Gallego | 32 temps, 2 parets, 1 tag | X | X | X | X | |||
Beginner | Stroll along cha cha | John&Janette Sandham. | 32 temps, 4 parets | X | X | X | X | |||
Beginner | Ticket to the blues | Niels Poulsen | 32 temps, 4 parets | X | X | |||||
Abs. Beginner | Take me home | Karen Tripp | 32 temps, 2 parets | X | X | X | X | X | ||
Beginner | Until the dawn | Gary Lafferty | 32 temps, 2 parets | X | X | X | X | X | ||
NIVELL 1 ![]() |
||||||||||
NIVELL | NOM DEL BALL | COREOGRAF/A | DESCRIPCIO | ON LA BALLEM | ||||||
Móra d'Ebre | Falset | H.Infant | Vinebre | Tortosa | El Molar | |||||
Improver | 19 to 20 | Maria Rovira i Rosa Torrent | 32 temps, 4 parets. | X | X | |||||
Beginner + | American Kids | Randy Pelletier | 32 temps, 4 parets, 1 restart | X | X | X | ||||
Novice | Askin' Questions | Larry Bass | 32 temps, 4 parets | X | X | |||||
Debutant | Baby blues | Tina Argyle | 48 temps, 4 parets | X | X | X | ||||
Beginner | Bad habits EZ | Alison Johnstone | 32 temps, 2 parets, 1 tag | X | X | |||||
Beginner | Bonaporte's retreat | Maddison Glover | 32 temps, 4 parets, 1 restart | X | X | X | ||||
Beginner + | Bosa Nova | Phil Dennington | 64 temps, 4 parets | X | X | X | ||||
Beginner + | Caballero (a spanish gentlman) | Ira Weisburd (USA) | 64 temps, 4 parets, 1 restart | X | X | |||||
Beginner | Champagne Promise | Tina Argyle | 32 temps, 4 parets | X | X | |||||
Beginner + | Coastin' | Ray and Tina Yeoman. | 40 temps, 4 parets | X | X | |||||
Improver | Cold heart | Maddison Glover | 32 temps, 4 parets | X | X | |||||
Beginner + | Do it with style | Maryse Gagnon & Stéphane Beauchamp | 32 temps, 4 parets, 1 restart | X | X | |||||
Novice | Endless | Pol F.Ryan | 32 temps, 4 parets, 2 restars | X | X | X | ||||
Novice |
Far but
together
![]() |
Gabi Ibáñez, Paqui Monroy | 64 count, 2 wall. Novice Line Dance. 2 restarts. | X | X | X | ||||
Improver | Gives me shivers | Brandon Zahorshy | 32 temps, 4 parets | X | X | |||||
Newcomer | Gypsy queen | Hazel Pace | 32 temps, 4 parets | X | X | X | ||||
Newcomer | Happy, happy, happy | Mª Angele Mateu Simon | 32 temps, 2 parets, 2 tags | X | X | X | ||||
Intermediate | Island in the stream | Karen Jones | 32 temps, 4 parets | X | X | X | ||||
Novice | Jamaican run | Debi Bodven | 32 temps, 4 parets | X | X | X | ||||
Improver | Just a girl | Arnaud Marraffa & Séverine Fillion | 32 temps, 2 parets, 1 restart, 3 tags | X | X | |||||
Newcomer | Lalali | Mario&Lilly Hollnsteiner | 32 temps, 4 parets, 1 tag | |||||||
High Beginner |
L-O-V-E 2022 | Yulia P M (INA), Daisy Rosana Dewi (INA) & Linda Widjaya (INA) | 32 temps, 2 parets | X | X | |||||
Beginner | Love Grows | Craig Bennett (UK) & Maddison Glover (Aus) | 32 temps, 4 parets, 3 tags. | X | X | |||||
Improver |
Music & Love
![]() |
Magda Ullate | 32 temps, 4 parets, 1 tag, 2 restarts. | X | X | X | ||||
Novice | Rose Garden | Jo Thompson | 32 temps, 4 parets | X | X | X | ||||
Beginner / Inter | Sway me now |
Norman
Gifford |
64 temps, 4 parets, 1 tag | X | X | X | X | |||
Newcomer | Toes | Rachael McEnaney | 32 temps, 4 parets | X | X | X | ||||
Intermediate | Vertical Expressions | Vera Fischer & Teresa Lawrence | 32 temps, 4 parets, 2 tags. | X | X | |||||
Begin/inte | Whole again | Sue Johnstone | 32 temps, 4 parets | X | X | X | ||||
NIVELL 2 ![]() |
||||||||||
NIVELL | NOM DEL BALL | COREOGRAF/A | DESCRIPCIÓ | On la ballem | ||||||
Móra d'Ebre | Falset | H.Infant | Vinebre | Tortosa | El Molar | |||||
Intermediate | 16 Bars | Edu Roldós y Lídia Calderero | 64 temps, 4 parets, 1 restart | |||||||
Intermediate | A different summer | Lourdes Martín & Neus Lloveras | 32 temps, 2 parets, 3 restarts i | X | X | |||||
Intermediate | Amame | Robbie McGowan Hickie (UK) | 64 temps, 4 parets | X | X | X | ||||
Intermig | Bring down the house | Stéphane Cormier & Denis Henley | 32 temps, 4 parets, 2 tags, 4 restarts. | X | X | X | ||||
Improver | Carribean plans | Wil Bos (NL) & Colin Ghys (BEL) | 32 temps, 4 parets | X | X | |||||
Intermediate | Despacito | Syndie Berger | 64 temps, 2 parets, 1 tag | X | X | |||||
Intermediate | Good memories | Adriano Castagnoli | 64 temps, 2 parets, 1 tag, 1 restart | X | X | |||||
Intermediate | Fire & Lace | The Dreamers | 64 temps, 2 parets, 2 restarts | X | X | |||||
Intermediate |
Suave
![]() |
Amund Storsveen | Count: 48 Wall: 4 1 tag | X | ||||||
Intermediate | Spanigh airways | Dwight Meessen (NL) - July 2021 | 32 temps, 4 parets | X | X | |||||
Novice | Sweet eyes | Montse "sweet" and Davud Vilellas | 64 temps, 2 parets, 1 restart | X | X | X | ||||
Easy Intermediate |
Sweet Ireland![]() |
Gary O'Reilly (IRE) | 64 temps, 4 parets, 1 tag | |||||||
Intermediate |
Texas blue
![]() |
Neus Lloveras | 64 temps, 2 parets. 2nd, 3rd & 6th sequence only 48 counts & restart 5th sequence only 32 counts & restart 8th last sq. |
X | X | X | ||||
Intermediate |
Thelma & Louise
![]() |
|
X | X | X | |||||
NIVELL 3![]() |
||||||||||
NIVELL | NOM DEL BALL | COREOGRAF/A | DESCRIPCIÓ | On la ballem | ||||||
Móra d'Ebre | Falset | H.Infant | Vinebre | Tortosa | El Molar | |||||
Intermediate | Chill Factor | Daniel Whittaker&Hayley Westhead | 48 temps, 4 parets | X | X | X | ||||
Intermediate | City of music | Séverine Fillion (FR) & David Villellas (IT) | 64 temps, 2 parets, 2 tags. | |||||||
Phrased Intermig | Dig your heels | Maddison Glover | Part A: 32 temps, part B; 20 temps. 3 tags | X | X | |||||
Intermediate | Nothing but you | Darren Bailey | 64 temps, 2 parets, 1 restart | X | X | |||||
Intermediate + | TH - Guest Ranch (Thelma House) | David Villellas y Montse "Sweet" Chafino | 64 temps, 2 parets, 4 restarts. | X | X | |||||
Intermig | Young Volcanoes | Darren Bailey & Fred Whitehouse | 32 temps, 2 parets | X | X |
Web feta per: Sussy Rodriguez Vidal . sussyrodri@gmail.com